post https://api-v3-uat.tanda.africa/io/v3/organizations//request
Instantly send money to any Bank account from your Tanda wallet.
Merchant to customer via Mobile Money
This option is for requesting funds from a customer via mobile money.
Path: io/v3/organizations/{organizationId}/request
Method: POST
CommandId: MerchantToCustomerBankPayment
Use the following for testing
organizationId: a353acfa-5340-49ac-8f7c-2f807a87fc2f
shortCode: 746312
Body
| Parameter | Description | Mandatory |
|---|---|---|
| commandId | Specifies the command to be executed, in this case, MerchantToCustomerBankPayment | Yes |
| serviceProviderId | Specifies the service provider for the mobile money payment, Supported service providers are:- PESALINK | Yes |
| reference | A unique reference for the transaction. It should be between 8-16 alphanumeric characters. | Yes |
| request | Object array containing additional request details | Yes |
Request parameters
| Parameter | Description | Mandatory |
|---|---|---|
| amount | The amount of money in Ksh. | Yes |
| shortCode | Uniquely identifies an entity making a request. This is issued by Tanda | Yes |
| bankCode | Beneficiary bank code | Yes |
| accountName | Beneficiary account name | Yes |
| accountNumber | Beneficiary account number | Yes |
| narration | Description of the payment. | Yes |
| ipnUrl | URL to receive Instant payment notifications. | Yes |
Example
{
"commandId": "MerchantToCustomerBankPayment",
"serviceProviderId": "PESALINK",
"reference":"REFEBC1234",
"request": [
{
"id": "amount",
"value": "2",
"label": "Amount"
},{
"id": "narration",
"value": "Payment via Till",
"label": "Narration"
},
{
"id": "ipnUrl",
"value": "https://tanda-tills-ipn.free.beeceptor.com/results",
"label": "Notification URL"
},{
"id": "shortCode",
"value": "746312",
"label": "Short code"
},{
"id": "accountNumber",
"value": "25470000000",
"label": "Phone number"
},
{
"id": "bankCode",
"value": "68",
"label": "Bank code"
},
{
"id": "accountName",
"value": "CETRIC OKOLA",
"label": "Account name"
}
]
}Sample response
{
"trackingId": "b5b47bd2-c1da-4b8a-b0de-ffb4ec474bff",
"reference": "QBQIGRH1",
"status": "P202000",
"message": "Successful. Request accepted for processing. You'll be notified by Tanda shortly"
}1. Supported banks (Kenyan)
| Bank Name | Bank Code |
|---|---|
| KCB Bank | 40401000 |
| Standard Chartered Bank | 40402000 |
| ABSA | 40403000 |
| Bank of India | 40405000 |
| Bank of Baroda | 40406000 |
| NCBA | 40407000 |
| Prime Bank | 40410000 |
| Cooperative Bank | 40411000 |
| National Bank | 40412000 |
| M-Oriental | 40414000 |
| Citi Bank | 40416000 |
| Habib Bank AG Zurich | 40417000 |
| Middle East Bank | 40418000 |
| Bank of Africa | 40419000 |
| Consolidated Bank | 40423000 |
| Credit Bank | 40425000 |
| Access Bank | 40426000 |
| Stanbic Bank | 40431000 |
| Unaitas Sacco | 40432000 |
| ABC Bank | 40435000 |
| Choice Microfinance Bank | 40436000 |
| Eco Bank | 40443000 |
| Caritas Microfinance Bank | 40448000 |
| SPIRE Bank | 40449000 |
| Paramount | 40450000 |
| Kingdom Bank | 40451000 |
| Gt Bank | 40453000 |
| Victoria Bank | 40454000 |
| Guardian Bank | 40455000 |
| I&M Bank | 40457000 |
| Development Bank | 40459000 |
| SBM | 40460000 |
| Housing finance | 40461000 |
| DTB | 40463000 |
| CIB Bank Kenya | 40465000 |
| Sidian Bank | 40466000 |
| Equity Bank | 40468000 |
| Family Bank | 40470000 |
| Gulf African Bank | 40472000 |
| Premier Bank | 40474000 |
| DIB Bank | 40475000 |
| UBA Bank | 40476000 |
| KWFT | 40478000 |
| Faulu Bank | 40479000 |
| Stima SACCO | 40489000 |
