post https://tandaio-api-uats.tanda.co.ke/io/v2/organizations//requests
Instantly send money to any Bank account from your Tanda wallet.
1. Supported banks (Kenyan)
Name | Code |
---|---|
Kenya Commercial Bank | 01 |
Standard Chartered | 02 |
Absa Bank Kenya | 03 |
Ncba Bank Kenya | 07 |
Prime Bank | 10 |
Cooperative Bank | 11 |
National Bank of Kenya | 12 |
Citibank N.A Kenya | 16 |
Middle East Bank Kenya | 18 |
Bank of Africa Kenya | 19 |
Credit Bank Limited | 25 |
CFC Stanbic Kenya | 31 |
Paramount Bank | 50 |
Jamii Bora Bank | 51 |
Guaranty Trust Bank | 53 |
Guardian Bank | 55 |
I&M Bank | 57 |
Diamond Trust Bank | 63 |
Sidian Bank | 66 |
Equity Bank Kenya | 68 |
Family Bank Limited | 70 |
Gulf African Bank | 72 |
First Community Bank | 74 |
Kenya Women's Finance Trust | 78 |
2. Send money from Primary Reseller Float wallet
2.1. Supported command ID
CDeposit
2.3. Supported service provider IDs
- PESALINK
2.3. Required request parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
amount | Number | Amount | N | 100 |
accountNumber | Bank A/c number | A/c | N | 0712345678 |
accountName | String | A/c name | N | Jon Doe |
serviceProviderId | Bank code | Bank code | N | 01 |
narration | String | Reason | Y | Salary payment for July |
2.4. Required reference parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
resultUrl | URL | Callback URL | N | https://sub-domain.example.com/reults |
2.5. Expected result parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
resultUrl | URL | Callback URL | N | https://sub-domain.example.com/reults |
3. Send money from Sub wallet
3.1. Supported command ID
MerchantToBankPayment
3.2. Supported service provider IDs
- PESALINK
3.3. Required request parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
merchantWallet | Sub wallet | Sub wallet | N | 123456 |
amount | Number | Amount | N | 100 |
accountNumber | Bank A/c number | A/c | N | 0712345678 |
accountName | String | A/c name | N | Jon Doe |
serviceProviderId | Bank code | Bank code | N | 01 |
narration | String | Reason | Y | Salary payment for July |
3.4. Required reference parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
resultUrl | URL | Callback URL | N | https://sub-domain.example.com/reults |
3.5. Expected result parameters
ID | Type | Label | Optional? | Sample |
---|---|---|---|---|
transactionRef | String | Txn ref | Y | LH00000000 |