Description
Faiba airtime / internet data recharge
Faiba Products
Name | productTypeId | amount |
Daily 1GB @50 | 000016 | 50 |
Weekly 8G @300 | 000016 | 300 |
Weekly 15G @500 | 000016 | 500 |
Monthly 25G @1000 | 000016 | 1000 |
Monthly 40G @2000 | 000016 | 2000 |
Monthly 70G @3000 | 000016 | 3000 |
Monthly 120G @4000 | 000016 | 4000 |
Monthly 210G @6000 | 000016 | 6000 |
Fisi Hour @150 | 000017 | 150 |
Kifaru Mobile Plan @1500 | 000018 | 1500 |
Ndovu Mobile Plan @2500 | 000018 | 2500 |
Simba Mobile Plan @4000 | 000018 | 4000 |
Expected command ID(s)
Expected Service Provider ID(s)
Expected request parameters
ID | Type | Label | Optional? | Desc |
amount | Amount | Amount | No | Transaction Amount. The amounts are predefined. |
productTypeId | String | Type ID | No | Predefined Faiba product type ID |
accountNumber | String | Phone No. | No | JTL phone number |
Expected result parameters
ID | Type | Label | Optional? | Desc |
transactionRef | String | Payment Ref | Yes | A trans ID generated by SP / Partner |